104 Maple Dr, Cartersville, GA 30120 (MLS # 8420241)
Brought to you by Homestead Properties
|
WELCOME HOME! Beautiful 4 sided brick home on an acre-wooded lot in the CITY! Hardwoods throughout main level, w/ Large living room w/ fireplace, Formal Dining room off kitchen area w/ Plantation shutters throughout the house. 2 spacious bedrooms w/ shared bath upstairs. Large Master Suite w/ new carpet. Finished Terrace features a full 2nd kitchen, bedroom w/ a full bath, large living area w/ covered porch overlooking the pool. Pool house features outdoor kitchen w/ full bath. Detached garage holds up to 6 cars and a boat door on back of building & extensive storage!
DAYS ON MARKET | 221 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Conyears Estates | YEAR BUILT | 1974 |
COMMUNITY | BTW2 | GARAGE SPACES | 5.0 |
COUNTY | Bartow | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Cartersville Primary/Elementar |
---|---|
Middle School | Cartersville |
Jr. High School | Cartersville |
PRICE HISTORY | |
Prior to Aug 13, '18 | $465,000 |
---|---|
Aug 13, '18 - Today | $450,000 |
ADDITIONAL DETAILS | |
AMENITIES | Street Lights, Underground Utilities, Walk To Schools |
---|---|
BASEMENT | Bath Finished, Daylight, Entrance - Outside, Finished Rooms, Full |
CLASS | Single Family Detached |
CONSTRUCTION | Brick 4 Sided |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central |
ENERGY RELATED | Storm Doors, Storm Windows |
EXTERIOR | Fenced Yard, Garden Area, Out Building, Pool House, Pool-in Ground, Porch |
FIREPLACE LOCATION | In Basement, In Living Room |
FIREPLACE TYPE | Gas Starter, Masonry |
HEATING SOURCE | Gas |
HEATING TYPE | Heat Pump |
HOME WARRANTY PAID | No |
INTERIOR | Carpet, Ceilings 9 Ft Plus, Foyer - Entrance, Hardwood Floors, Tile Bath, Tile Floors, Walk-in Closet |
KITCHEN EQUIPMENT | Convection Oven, Cooktop - Separate, Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Range/Oven |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Island, Keeping Room, Pantry, Solid Surface Counters |
LAUNDRY LOCATION | Upstairs |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Level Lot, Private Backyard |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, 3 Car Or More, Attached, Detached, Garage, Kitchen Level Entry, Parking Pad |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | DR - Separate, Family Room, Solarium/Sun Room |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER/SEWER | Public Water, Sewer In Street |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Heisler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LakePoint Realty Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
