20 Luwanda, Unit 29, Cartersville, GA 30120 (MLS # 8460235)
Brought to you by Homestead Properties
|
We are the low-price leader of new construction homes. We offer such a low price that we do not negotiate. The estimated completion date of the home that you are viewing is listed above. Please note that the photos are of a similar home and may not be an exact representation of the home being built as products and specifications may be changed.
DAYS ON MARKET | 147 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Sharps Vinyard | YEAR BUILT | 2019 |
COMMUNITY | BTW2 | GARAGE SPACES | 1.0 |
COUNTY | Bartow | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Cloverleaf |
---|---|
Middle School | Cass |
Jr. High School | Cass |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Neighborhood Association |
---|---|
BASEMENT | Slab/None |
CLASS | Single Family Detached |
CONSTRUCTION | Aluminum/Vinyl |
CONSTRUCTION STATUS | New Construction |
COOLING SOURCE | Electric |
COOLING TYPE | Central |
ENERGY RELATED | None |
EQUIPMENT | Alarm - Smoke/Fire |
HEATING SOURCE | Electric |
HEATING TYPE | Heat Pump |
HOME WARRANTY PAID | No |
INTERIOR | Cable TV Connections, Carpet, Double Vanity, Foyer - Entrance, Garden Tub, Pulldown Attic Stairs, Separate Shower, Walk-in Closet |
KITCHEN EQUIPMENT | Dishwasher, Garbage Disposal, Range/Oven |
KITCHEN/BREAKFAST | Pantry |
LOT DESCRIPTION | None |
OWNERSHIP | Fee Simple |
PARKING | 1 Car, Attached, Garage |
PROPERTY TYPE | Single Family Detached |
ROOMS | Dining Rm/Living Rm Combo, Family Room |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | A-frame |
WATER/SEWER | Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Heisler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wade Jurney Homes
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
